Analysis

Published on May 6th, 2013 | by Richard Boom

C4S Analyses The March 2013 TOP 300 Comics

hackslashTPB1Every month Diamond shows their (mostly USA-only) Top 300 and this month delivers Diamond’s March 2013 Top 300 Comic Books and Top 300 Graphic Novels sales charts, with sales indexes, added below.

Every month Comichron.com puts up a sales analysis and C4S received an email alert sent out by John Jackson Miller… but C4S does not want to address sales figures of the new hit Marvel event Age Of Ultron, or the amazing read and success of The Walking Dead nor does C4S wants to discuss the firs time in 13 years (last time was in 2000 with Witchblade for instance, which still is going strong for Top Cow after all these years!) that an independent title (namely Millar’s Jupiter’s Legacy) reaches into the Top 10. O wait… that is spoiling, since that is the April chart!

Anyway… C4S focuses on what is most important and we only need to mention the numbers of the Mainstream floppies: 30, 32, 60, 73, 76, 87, 103 (Romano Molenaar!), 114, 127 (Ame Comi Girls), 134,

Focussing on 32: The real reason we want to address this Marvel comic is the fact that Frank Cho is drawing not only Wolverine but dino’s and Shanna/Sheena/Jungle Girl! C4S does not care at this moment how the girl is named, because we are in love with Cho’s depictions of girls in action!

Here comes the BEST part though, and C4S means the Indy titles: 78, 98 (SEX), 101, 136 (Fairy tales come true), 143, 187 (Michonne), 189, 195 (Betty is bound to come into play!), 208 (Ramos’ yet unfinished tale on Red Riding Hood), 214 (Dejah), 215 (Witchblade), 217 (Rachel Rising), 218 (Vampirella by Tom Sniegoski), 223 (Cassie’s Grande Finale), 231 (Tarot), 234 (Dejah’s second title), 235 (Vampirella), 236 (Wonderland), 250 (more Wonderland), 269, 275, 277, 278, 281, 298.

The complete March 2013 Market Share and Comparative Sales Data charts, along with Top 300 Comic Books and Top 300 Graphic Novel charts follow below.

March 2013 Top 300 Comic Books

Qty Retail Index Title PRICE Vendor
1 1 153.24 GUARDIANS OF GALAXY #1 $3.99 MAR
2 2 126.88 AGE OF ULTRON #1 $3.99 MAR
3 3 100.00 BATMAN #18 $3.99 DC
4 5 85.33 WOLVERINE #1 $3.99 MAR
5 4 79.32 AGE OF ULTRON #2 $3.99 MAR
6 6 74.33 JUSTICE LEAGUE #18 $3.99 DC
7 7 72.77 AGE OF ULTRON #3 $3.99 MAR
8 8 68.33 SUPERIOR SPIDER-MAN #5 $3.99 MAR
9 9 66.53 JUSTICE LEAGUE OF AMERICA #2 $3.99 DC
10 10 65.99 ALL NEW X-MEN #8 $3.99 MAR
11 11 62.81 SUPERIOR SPIDER-MAN #6 $3.99 MAR
12 12 62.23 SUPERIOR SPIDER-MAN #6AU $3.99 MAR
13 13 62.20 UNCANNY X-MEN #3 $3.99 MAR
14 14 61.19 UNCANNY AVENGERS #5 $3.99 MAR
15 15 59.97 AVENGERS #8 $3.99 MAR
16 16 59.25 ALL NEW X-MEN #9 $3.99 MAR
17 17 56.77 AVENGERS #7 $3.99 MAR
18 19 55.29 DETECTIVE COMICS #18 $3.99 DC
19 22 50.62 GREEN LANTERN #18 $2.99 DC
20 23 50.48 BATMAN AND ROBIN #18 $2.99 DC
21 24 48.90 WALKING DEAD #108 (MR) $2.99 IMA
22 20 47.25 NEW AVENGERS #4 $3.99 MAR
23 30 46.46 BATMAN INCORPORATED #9 $2.99 DC
24 18 44.87 ACTION COMICS #18 $4.99 DC
25 38 41.41 DEADPOOL #6 $2.99 MAR
26 21 39.86 INDESTRUCTIBLE HULK #5 $3.99 MAR
27 43 39.36 BATMAN THE DARK KNIGHT #18 $2.99 DC
28 45 38.68 AQUAMAN #18 $2.99 DC
29 25 37.51 UNCANNY X-FORCE #3 $3.99 MAR
30 46 37.48 BATGIRL #18 $2.99 DC
31 26 36.61 THOR GOD OF THUNDER #6 $3.99 MAR
32 29 36.48 SAVAGE WOLVERINE #3 $3.99 MAR
33 47 36.28 SAGA #11 (MR) $2.99 IMA
34 48 36.02 SUPERMAN #17 $2.99 DC
35 28 35.91 EAST OF WEST #1 [*] $3.50 IMA
36 27 35.67 CAPTAIN AMERICA #5 $3.99 MAR
37 50 34.98 SUPERMAN #18 $2.99 DC
38 51 34.97 NIGHTWING #18 $2.99 DC
39 31 34.17 BEFORE WATCHMEN RORSCHACH #4 (MR) $3.99 DC
40 37 33.88 NOVA #2 $3.99 MAR
41 35 33.66 SECRET AVENGERS #2 $3.99 MAR
42 54 33.51 EARTH 2 #10 $2.99 DC
43 33 33.18 FANTASTIC FOUR #5AU $3.99 MAR
44 53 33.01 STAR WARS #3 $2.99 DAR
45 34 32.40 CABLE AND X-FORCE #5 $3.99 MAR
46 57 32.06 GREEN LANTERN CORPS #18 $2.99 DC
47 36 31.94 IRON MAN #7 $3.99 MAR
48 39 31.11 CABLE AND X-FORCE #6 $3.99 MAR
49 58 30.89 FANTASTIC FOUR #5 $2.99 MAR
50 61 30.50 TEEN TITANS #18 $2.99 DC
51 60 30.48 GREEN LANTERN NEW GUARDIANS #18 $2.99 DC
52 40 30.47 WOLVERINE AND X-MEN #26 $3.99 MAR
53 41 30.43 WOLVERINE AND X-MEN #27 $3.99 MAR
54 62 30.21 FLASH #18 $2.99 DC
55 32 30.13 MY LITTLE PONY FRIENDSHIP IS MAGIC #4 $3.99 IDW
56 42 29.79 BEFORE WATCHMEN OZYMANDIAS #6 (MR) $3.99 DC
57 64 28.50 THUNDERBOLTS #6 $2.99 MAR
58 65 27.96 THUNDERBOLTS #7 $2.99 MAR
59 73 27.90 YOUNG AVENGERS #3 $2.99 MAR
60 66 27.85 WONDER WOMAN #18 $2.99 DC
61 68 27.36 RED HOOD AND THE OUTLAWS #18 $2.99 DC
62 70 27.24 CONSTANTINE #1 $2.99 DC
63 49 27.01 A PLUS X #5 $3.99 MAR
64 71 27.00 DAREDEVIL #24 $2.99 MAR
65 44 26.36 MY LITTLE PONY FRIENDSHIP IS MAGIC #5 $3.99 IDW
66 52 25.59 ULTIMATE COMICS SPIDER-MAN #21 $3.99 MAR
67 74 25.58 DEADPOOL KILLUSTRATED #3 $2.99 MAR
68 75 25.53 RED LANTERNS #18 $2.99 DC
69 78 25.15 BATMAN INCORPORATED #8 $2.99 DC
70 77 25.09 FF #5 $2.99 MAR
71 55 24.97 A PLUS X #6 $3.99 MAR
72 56 24.20 X-TERMINATION #1 $3.99 MAR
73 80 24.09 CATWOMAN #18 $2.99 DC
74 59 22.96 AVENGING SPIDER-MAN #18 $3.99 MAR
75 83 22.93 AVENGERS ARENA #6 $2.99 MAR
76 84 22.76 BATWOMAN #18 $2.99 DC
77 86 22.28 SWAMP THING #18 $2.99 DC
78 206 22.23 SHRUGGED VOL 2 #1 $1.00 ASP
79 63 21.42 ULTIMATE COMICS WOLVERINE #1 $3.99 MAR
80 87 21.20 X-MEN LEGACY #7 $2.99 MAR
81 89 20.82 ANIMAL MAN #18 $2.99 DC
82 90 20.65 WORLDS FINEST #10 $2.99 DC
83 67 20.62 AVENGERS ASSEMBLE #13 $3.99 MAR
84 94 20.48 FEARLESS DEFENDERS #2 $2.99 MAR
85 92 20.43 X-MEN LEGACY #8 $2.99 MAR
86 93 20.36 GREEN ARROW #18 $2.99 DC
87 91 20.34 SUPERGIRL #18 $2.99 DC
88 72 20.08 ASTONISHING X-MEN #60 $3.99 MAR
89 76 19.08 DAREDEVIL END OF DAYS #6 $3.99 MAR
90 98 18.61 JUSTICE LEAGUE DARK #18 $2.99 DC
91 69 18.47 MY LITTLE PONY MICRO SERIES #2 RAINBOW DASH $3.99 IDW
92 79 18.47 ULTIMATE COMICS WOLVERINE #2 $3.99 MAR
93 99 18.45 TALON #6 $2.99 DC
94 100 18.30 SUICIDE SQUAD #18 $2.99 DC
95 102 17.73 SUPERBOY #18 $2.99 DC
96 103 17.39 HELLBOY IN HELL #4 $2.99 DAR
97 107 17.17 SCARLET SPIDER #15 $2.99 MAR
98 106 17.14 SEX #1 (MR) $2.99 IMA
99 85 17.00 ULTIMATE COMICS ULTIMATES #22 $3.99 MAR
100 111 16.33 VENOM #32 $2.99 MAR
101 109 16.26 BTVS SEASON 9 FREEFALL #19 $2.99 DAR
102 81 16.07 ADVENTURE TIME #14 $3.99 BOO
103 115 15.92 BIRDS OF PREY #18 $2.99 DC
104 88 15.85 ULTIMATE COMICS X-MEN #24 $3.99 MAR
105 119 15.66 STAR WARS LEGACY #1 PRISONER O/T FLOATING WORLD $2.99 DAR
106 82 15.47 ADVENTURE TIME FIONNA & CAKE #3 $3.99 BOO
107 120 15.21 WINTER SOLDIER #16 $2.99 MAR
108 122 15.11 X-FACTOR #253 $2.99 MAR
109 123 14.99 AGE OF APOCALYPSE #13 $2.99 MAR
110 95 14.85 WOLVERINE MAX #5 (MR) $3.99 MAR
111 129 14.69 MORBIUS LIVING VAMPIRE #3 $2.99 MAR
112 126 14.64 GAMBIT #10 $2.99 MAR
113 97 14.27 LEGENDS OF THE DARK KNIGHT #6 $3.99 DC
114 134 13.96 KATANA #2 $2.99 DC
115 118 13.94 JUSTICE LEAGUE OF AMERICA #1 $3.99 DC
116 135 13.85 JUSTICE LEAGUE OF AMERICAS VIBE #2 $2.99 DC
117 136 13.78 JOURNEY INTO MYSTERY #650 $2.99 MAR
118 101 13.49 INJUSTICE GODS AMONG US #3 $3.99 DC
119 142 12.90 X-TREME X-MEN #12 $2.99 MAR
120 144 12.87 CAPTAIN MARVEL #11 $2.99 MAR
121 121 12.81 FATALE #13 (MR) $3.50 IMA
122 145 12.65 DARK AVENGERS #188 $2.99 MAR
123 146 12.60 PHANTOM STRANGER #6 $2.99 DC
124 149 12.39 REVIVAL #8 $2.99 IMA
125 128 12.35 MANHATTAN PROJECTS #10 $3.50 IMA
126 110 12.25 ALL STAR WESTERN #18 $3.99 DC
127 113 12.01 AME COMI GIRLS #1 $3.99 DC
128 114 11.97 SMALLVILLE SEASON 11 #11 $3.99 DC
129 116 11.93 BATMAN BEYOND UNLIMITED #14 $3.99 DC
130 152 11.86 SPAWN #229 $2.99 IMA
131 157 11.82 ALPHA BIG TIME #2 $2.99 MAR
132 156 11.71 LEGION OF SUPER HEROES #18 $2.99 DC
133 105 11.66 TMNT #20 $3.99 IDW
134 159 11.56 RED SHE-HULK #63 $2.99 MAR
135 108 11.43 X-O MANOWAR #11 $3.99 VAL
136 162 11.38 FAIREST #13 (MR) $2.99 DC
137 161 11.27 INVINCIBLE #101 $2.99 IMA
138 163 11.26 FABLES #127 (MR) $2.99 DC
139 141 11.08 LOST VEGAS #1 $3.50 IMA
140 112 10.96 MARK WAID GREEN HORNET #1 $3.99 DE
141 127 10.96 THRESHOLD #3 $3.99 DC
142 125 10.93 BATMAN ARKHAM UNHINGED #12 $3.99 DC
143 169 10.89 BUFFY THE VAMPIRE SLAYER WILLOW WONDERLAND #5 $2.99 DAR
144 117 10.72 STAR TREK COUNTDOWN TO DARKNESS #3 $3.99 IDW
145 177 10.33 ANGEL & FAITH #20 $2.99 DAR
146 180 9.96 STAR WARS DAWN O/T JEDI PRISONER OF BOGAN #4 $2.99 DAR
147 158 9.94 BEDLAM #5 (MR) $3.50 IMA
148 181 9.77 RAVAGERS #10 $2.99 DC
149 170 9.75 SLEDGEHAMMER 44 #1 $3.50 DAR
150 182 9.69 NOWHERE MEN #4 $2.99 IMA
151 187 9.61 STORMWATCH #18 $2.99 DC
152 166 9.55 FIVE GHOSTS HAUNTING OF FABIAN GRAY #1 $3.50 IMA
153 130 9.53 SHADOWMAN #5 $3.99 VAL
154 131 9.50 GI JOE SPECIAL MISSIONS #1 $3.99 IDW
155 147 9.50 FURY MAX #10 (MR) $3.99 MAR
156 132 9.49 TMNT SECRET FOOT CLAN #4 $3.99 IDW
157 188 9.49 DIAL H #10 $2.99 DC
158 185 9.48 STAR WARS DARK TIMES FIRE CARRIER #2 $2.99 DAR
159 133 9.44 JUDGE DREDD YEAR ONE #1 $3.99 IDW
160 190 9.41 DEMON KNIGHTS #18 $2.99 DC
161 151 9.40 POWERS BUREAU #2 (RES) (MR) $3.95 MAR
162 164 9.39 CONAN THE BARBARIAN #14 $3.50 DAR
163 138 9.22 DOCTOR WHO PRISONERS OF TIME #3 $3.99 IDW
164 192 9.19 CHEW #32 (MR) $2.99 IMA
165 171 9.05 BPRD VAMPIRE #1 $3.50 DAR
166 196 8.92 DEATHSTROKE #18 $2.99 DC
167 140 8.84 HARBINGER #10 $3.99 VAL
168 197 8.76 BATWING #18 $2.99 DC
169 137 8.72 CROSSED BADLANDS #25 (MR) $3.99 AVA
170 198 8.72 SAVAGE HAWKMAN #18 $2.99 DC
171 143 8.61 HELHEIM #1 (MR) $3.99 ONI
172 199 8.56 TEAM 7 #6 $2.99 DC
173 160 8.54 SWORD OF SORCERY #6 $3.99 DC
174 168 8.49 POWERS BUREAU #3 (MR) $3.95 MAR
175 148 8.47 SHADOW #10 $3.99 DE
176 202 8.47 DC UNIVERSE PRESENTS #18 $2.99 DC
177 203 8.39 JSA LIBERTY FILES THE WHISTLING SKULL #4 $2.99 DC
178 204 8.39 I VAMPIRE #18 $2.99 DC
179 150 8.30 JUDGE DREDD #5 $3.99 IDW
180 153 8.03 ARCHER & ARMSTRONG #8 $3.99 VAL
181 191 7.97 PETER PANZERFAUST #10 $3.50 IMA
182 154 7.96 GI JOE #2 $3.99 IDW
183 155 7.95 BLOODSHOT #9 $3.99 VAL
184 173 7.91 ARROW #5 $3.99 DC
185 194 7.81 BPRD HELL ON EARTH #105 COLD DAY IN HELL #1 $3.50 DAR
186 219 7.79 SNAPSHOT #2 $2.99 IMA
187 211 7.76 WALKING DEAD MICHONNE SPECIAL (MR) $2.99 IMA
188 215 7.74 FURY OF FIRESTORM THE NUCLEAR MAN #18 $2.99 DC
189 200 7.67 MARA #3 (MR) [*] $2.99 IMA
190 165 7.55 STAR TREK #19 $3.99 IDW
191 167 7.47 DOCTOR WHO VOL 3 #7 $3.99 IDW
192 96 7.23 TIME WARP #1 (MR) $7.99 DC
193 172 7.21 TRANSFORMERS MORE THAN MEETS EYE #14 $3.99 IDW
194 174 7.21 GARTH ENNIS RED TEAM #2 (MR) $3.99 DE
195 175 7.18 ROCKETEER HOLLYWOOD HORROR #2 $3.99 IDW
196 139 7.12 SIMPSONS COMICS #200 $4.99 BON
197 209 7.10 MASSIVE #10 $3.50 DAR
198 176 7.08 TRANSFORMERS MORE THAN MEETS EYE #15 $3.99 IDW
199 178 7.04 TRANSFORMERS ROBOTS IN DISGUISE #15 $3.99 IDW
200 179 6.98 TRANSFORMERS REGENERATION ONE #89 $3.99 IDW
201 212 6.82 LEGEND OF LUTHER STRODE #4 (MR) $3.50 IMA
202 183 6.60 TRANSFORMERS SPOTLIGHT BUMBLEBEE ONE SHOT #1 $3.99 IDW
203 186 6.46 GHOSTBUSTERS #2 $3.99 IDW
204 189 6.38 GAME OF THRONES #13 (MR) $3.99 DE
205 195 6.20 BRAVEST WARRIORS #6 $3.99 BOO
206 221 6.17 SONIC THE HEDGEHOG #246 $2.99 ARC
207 193 6.04 CROSSED BADLANDS #26 (MR) $3.99 AVA
208 216 6.03 FAIRY QUEST #2 $3.99 BOO
209 208 6.02 MORNING GLORIES #25 (MR) $3.99 IMA
210 234 6.00 UNWRITTEN #47 (MR) $2.99 DC
211 232 5.98 MIND THE GAP #8 $2.99 IMA
212 104 5.87 TRANSFORMERS FALL OF CYBERTRON #1 $7.99 IDW
213 236 5.86 CLONE #5 $2.99 IMA
214 201 5.74 DEJAH THORIS & GREEN MEN OF MARS #2 (MR) $3.99 DE
215 242 5.56 WITCHBLADE #164 $2.99 IMA
216 124 5.56 AMAZING SPIDER-MAN #700 $7.99 MAR
217 207 5.52 RACHEL RISING #15 $3.99 ABS
218 210 5.41 VAMPIRELLA STRIKES #3 $3.99 DE
219 213 5.36 GI JOE A REAL AMERICAN HERO #188 $3.99 IDW
220 214 5.34 SONIC UNIVERSE #50 $3.99 ARC
221 251 5.32 SUPERMAN FAMILY ADVENTURES #10 $2.99 DC
222 253 5.24 SUPERMAN FAMILY ADVENTURES #11 $2.99 DC
223 228 5.19 HACK SLASH #25 (MR) $3.50 IMA
224 255 5.18 TODD THE UGLIEST KID ON EARTH #3 $2.99 IMA
225 222 5.08 ROAD TO OZ #6 $3.99 MAR
226 243 5.08 SPONGEBOB COMICS #18 $2.99 UNI
227 217 5.04 KISS #8 $3.99 IDW
228 262 5.00 GHOST #4 $2.99 DAR
229 268 4.96 PLANETOID #5 $2.99 IMA
230 205 4.92 JOE KUBERT PRESENTS #6 $4.99 DC
231 237 4.92 TAROT WITCH OF THE BLACK ROSE #79 (MR) $2.95 BRO
232 270 4.91 LOT 13 #5 (MR) $2.99 DC
233 271 4.87 GREAT PACIFIC #5 (MR) $2.99 IMA
234 218 4.86 WARLORD OF MARS DEJAH THORIS #23 (MR) $3.99 DE
235 220 4.76 VAMPIRELLA #27 $3.99 DE
236 240 4.76 GFT WONDERLAND #9 (MR) $2.99 ZEN
237 277 4.63 HUMAN BOMB #4 $2.99 DC
238 264 4.57 FUTURAMA COMICS #66 $2.99 BON
239 246 4.51 GFT GRIMM FAIRY TALES #83 (MR) $2.99 ZEN
240 252 4.49 FIVE WEAPONS #2 $3.50 IMA
241 233 4.45 47 RONIN #3 $3.99 DAR
242 249 4.39 DREW HAYES POISON ELVES #1 (MR) $2.99 APE
243 282 4.36 SAVAGE SKULLKICKERS #1 $3.50 IMA
244 224 4.35 TMNT COLOR CLASSICS MICRO SERIES DONATELLO $3.99 IDW
245 248 4.34 DEATHMATCH #4 MAIN COVERS $3.99 BOO
246 225 4.32 DOCTOR WHO CLASSICS #1 $3.99 IDW
247 291 4.22 SAUCER COUNTRY #13 (MR) $2.99 DC
248 244 4.21 MIND MGMT #9 $3.99 DAR
249 227 4.18 TRUE BLOOD #10 $3.99 IDW
250 223 4.17 GFT MADNESS OF WONDERLAND #2 (MR) $3.99 ZEN
251 230 4.15 MARS ATTACKS #8 $3.99 IDW
252 250 4.02 INJUSTICE GODS AMONG US #1 $3.99 DC
253 235 4.00 PEANUTS VOL 2 #7 $3.99 BOO
254 297 3.97 WITCH DOCTOR MALPRACTICE #5 $2.99 IMA
255 238 3.96 KEVIN SMITH BIONIC MAN #17 $3.99 DE
256 229 3.94 FASHION BEAST #7 (MR) $3.99 AVA
257 317 3.89 SON OF MERLIN #2 $2.99 IMA
258 285 3.87 MEGA MAN #23 $2.99 ARC
259 260 3.87 SUPERIOR SPIDER-MAN #1 $3.99 MAR
260 241 3.83 LEGEND O/T SHADOWCLAN #2 $3.99 ASP
261 279 3.80 COMEBACK #5 (MR) $3.50 IMA
262 289 3.80 BART SIMPSON COMICS #81 $2.99 BON
263 313 3.78 DEADPOOL KILLUSTRATED #1 $2.99 MAR
264 269 3.78 ALL NEW X-MEN #6 $3.99 MAR
265 231 3.76 GFT GRIMM UNIVERSE #4 (MR) $3.99 ZEN
266 226 3.71 DIA DE LOS MUERTOS #2 (MR) $4.99 IMA
267 315 3.71 GREEN LANTERN THE ANIMATED SERIES #12 $2.99 DC
268 266 3.70 COLDER #5 (MR) $3.99 DAR
269 267 3.70 ARTIFACTS #26 $3.99 IMA
270 247 3.67 BIONIC MAN #18 $3.99 DE
271 318 3.61 MARVEL UNIVERSE ULTIMATE SPIDER-MAN #12 $2.99 MAR
272 184 3.60 DARK HORSE PRESENTS #22 (MR) $7.99 DAR
273 320 3.60 MARVEL UNIVERSE AVENGERS EARTHS HEROES #12 $2.99 MAR
274 324 3.55 YOUNG AVENGERS #1 $2.99 MAR
275 254 3.54 JENNIFER BLOOD #24 (MR) $3.99 DE
276 319 3.53 DARKNESS #111 (MR) $2.99 IMA
277 258 3.49 QUEEN SONJA #34 $3.99 DE
278 257 3.48 DAMSELS #6 $3.99 DE
279 261 3.46 HELLRAISER DARK WATCH #2 (MR) $3.99 BOO
280 323 3.46 SCOOBY DOO WHERE ARE YOU #31 $2.99 DC
281 263 3.44 BIONIC MAN VS BIONIC WOMAN #3 $3.99 DE
282 265 3.40 SHERLOCK HOLMES LIVERPOOL DEMON #3 $3.99 DE
283 329 3.39 DEADPOOL #1 $2.99 MAR
284 256 3.37 FERALS #13 (MR) $3.99 AVA
285 284 3.30 ALL NEW X-MEN #2 $3.99 MAR
286 274 3.27 THE SPIDER #10 $3.99 DE
287 325 3.24 ARCHIE #641 ARCHIE MEETS GLEE PT 1 $2.99 ARC
288 275 3.23 FLASH GORDON ZEITGEIST #10 $3.99 DE
289 283 3.23 SAVAGE DRAGON #185 $3.99 IMA
290 288 3.23 ALL NEW X-MEN #5 $3.99 MAR
291 339 3.18 DEADPOOL #2 $2.99 MAR
292 341 3.17 DEADPOOL #3 $2.99 MAR
293 239 3.13 BIONIC MAN ANNUAL #1 $4.99 DE
294 295 3.10 ALL NEW X-MEN #4 $3.99 MAR
295 342 3.09 BLACKACRE #4 (MR) $2.99 IMA
296 272 3.05 ALL CRIME #1 (MR) $3.95 ART
297 280 3.00 HIGH WAYS #3 $3.99 IDW
298 296 2.97 EMILY & THE STRANGERS #2 $3.99 DAR
299 278 2.96 NIGHT O/T LIVING DEAD AFTERMATH #5 (MR) $3.99 AVA
300 281 2.96 JIM BUTCHERS DRESDEN FILES GHOUL GOBLIN #3 $3.99 DE

 

March 2013 Top 300 Graphic Novels

Qty Dollar Index Title PRICE Vendor
1 1 6.57 BATMAN HC VOL 02 THE CITY OF OWLS (N52) $24.99 DC
2 3 5.24 BATMAN TP VOL 01 THE COURT OF OWLS (N52) $16.99 DC
3 5 5.07 HAWKEYE TP VOL 01 MY LIFE AS WEAPON NOW $16.99 MAR
4 17 4.46 AVATAR LAST AIRBENDER TP VOL 04 SEARCH PART 1 $10.99 DAR
5 9 4.39 WALKING DEAD TP VOL 01 DAYS GONE BYE $14.99 IMA
6 2 3.72 AVENGERS VS X-MEN TP $34.99 MAR
7 6 3.70 KICK-ASS 2 TP (MR) $19.99 MAR
8 4 3.44 KICK-ASS 2 PRELUDE HIT-GIRL PREM HC (MR) $24.99 MAR
9 33 3.27 SAGA TP VOL 01 $9.99 IMA
10 11 2.55 EARTH 2 HC VOL 01 THE GATHERING (N52) $22.99 DC
11 18 2.45 MASSIVE TP VOL 01 BLACK PACIFIC $19.99 DAR
12 27 2.43 UNWRITTEN TP VOL 07 THE WOUND (MR) $14.99 DC
13 13 2.36 ALL NEW X-MEN PREM HC VOL 01 YESTERDAYS X-MEN NOW $24.99 MAR
14 26 2.35 WALKING DEAD TP VOL 02 MILES BEHIND US $14.99 IMA
15 38 2.35 BATMAN GOTHAM BY GASLIGHT TP NEW ED $12.99 DC
16 132 2.23 IRON MAN EXTREMIS HC $24.99 MAR
17 73 2.23 STAR WARS CLONE WARS TP DEFENDERS LOST TEMPLE $7.99 DAR
18 19 2.02 SPIDER-MAN DYING WISH PREM HC $24.99 MAR
19 133 1.99 CARNAGE HC FAMILY FEUD $24.99 MAR
20 12 1.96 AMERICAN VAMPIRE HC VOL 05 (MR) $29.99 DC
21 34 1.91 RED LANTERNS TP VOL 02 DEATH OF RED LANTERNS (N52) $16.99 DC
22 24 1.88 JOE THE BARBARIAN TP (MR) $19.99 DC
23 20 1.87 AVENGERS SEASON ONE PREM HC $24.99 MAR
24 37 1.86 DAREDEVIL BY MARK WAID TP VOL 03 $16.99 MAR
25 44 1.81 WALKING DEAD TP VOL 03 SAFETY BEHIND BARS $14.99 IMA
26 49 1.75 WALKING DEAD TP VOL 17 SOMETHING TO FEAR (MR) $14.99 IMA
27 31 1.71 SUPERIOR TP (MR) $19.99 MAR
28 166 1.68 SECRET INVASION HC $34.99 MAR
29 22 1.61 DEADPOOL CLASSIC TP VOL 08 $24.99 MAR
30 52 1.61 X-MEN CLAREMONT AND LEE OMNIBUS HC VOL 01 $125.00 MAR
31 40 1.57 GAMBIT TP VOL 01 ONCE A THIEF $18.99 MAR
32 32 1.57 X-MEN FALL OF MUTANTS HC $99.99 MAR
33 51 1.56 ALL STAR WESTERN TP VOL 02 LORDS & OWLS (N52) $16.99 DC
34 57 1.51 WALKING DEAD TP VOL 04 HEARTS DESIRE $14.99 IMA
35 102 1.48 TOWER CHRONICLES GN VOL 04 GEISTHAWK $7.99 LEG
36 14 1.46 ADVENTURE TIME MATHEMATICAL ED HC VOL 01 $34.99 BOO
37 54 1.45 WOLVERINE AND X-MEN BY JASON AARON TP VOL 03 AVX $16.99 MAR
38 61 1.44 SEVERED TP $14.99 IMA
39 45 1.43 SHADE TP $19.99 DC
40 29 1.41 X-STATIX OMNIBUS HC $125.00 MAR
41 53 1.39 ADVENTURE TIME TP VOL 01 $14.99 BOO
42 101 1.35 X-MEN X-CUTIONERS SONG HC $49.99 MAR
43 43 1.35 BLADE OF THE IMMORTAL TP VOL 26 BLIZZARD (MR) $19.99 DAR
44 95 1.34 ARCHER & ARMSTRONG (NEW) TP VOL 01 $9.99 VAL
45 204 1.33 OZ MARVELOUS LAND OF OZ HC $29.99 MAR
46 50 1.32 DOCTOR WHO 3 TP VOL 01 HYPOTHETICAL GENTLEMAN $17.99 IDW
47 60 1.31 I VAMPIRE TP VOL 02 RISE OF THE VAMPIRES (N52) $16.99 DC
48 67 1.30 WALKING DEAD TP VOL 05 BEST DEFENSE $14.99 IMA
49 28 1.29 CROSSED TP VOL 05 (MR) $24.99 AVA
50 55 1.25 NEMO HEART OF ICE HC $14.95 TOP
51 63 1.25 MARVEL UNIVERSE VS AVENGERS TP $16.99 MAR
52 64 1.24 INVINCIBLE IRON MAN TP VOL 10 LONG WAY DOWN $16.99 MAR
53 71 1.22 WINTER SOLDIER TP VOL 03 BLACK WIDOW HUNT $15.99 MAR
54 76 1.21 DAY OF JUDGMENT TP $14.99 DC
55 41 1.18 FANTASTIC FOUR BY JOHN BYRNE OMNIBUS HC VOL 01 $125.00 MAR
56 68 1.18 SUPERMAN REIGN OF DOOMSDAY TP $16.99 DC
57 8 1.14 WALKING DEAD COMPENDIUM TP VOL 01 (MR) $59.99 IMA
58 72 1.13 SPIDER-MAN LIZARD TP NO TURNING BACK $16.99 MAR
59 262 1.12 AVENGERS BY BRIAN MICHAEL BENDIS PREM HC VOL 01 $24.99 MAR
60 59 1.11 CHRONICLES OF CONAN TP VOL 23 WELL OF SOULS $18.99 DAR
61 123 1.11 SIEGE HC $39.99 MAR
62 144 1.10 SUPERMAN VS ZOD TP $9.99 DC
63 62 1.07 SHOWCASE PRESENTS SGT ROCK TP VOL 04 $19.99 DC
64 135 1.06 ONE PIECE TP VOL 66 $9.99 VIZ
65 176 1.03 TMNT ANIMATED TP VOL 01 $7.99 IDW
66 77 1.03 BATMAN THE KILLING JOKE SPECIAL ED HC $17.99 DC
67 66 1.01 MARVEL ZOMBIES DESTROY TP $19.99 MAR
68 47 1.00 ROCKETEER CARGO OF DOOM HC $24.99 IDW
69 30 1.00 CHEW OMNIVORE ED HC VOL 03 (MR) $34.99 IMA
70 70 1.00 BATMAN DARK KNIGHT RETURNS TP $19.99 DC
71 89 1.00 WALKING DEAD TP VOL 06 SORROWFUL LIFE (SEP088207) $14.99 IMA
72 69 0.99 MIGHTY THOR BY MATT FRACTION TP VOL 03 $19.99 MAR
73 98 0.98 BATWING TP VOL 02 IN THE SHADOW OF ANCIENTS (N52) $14.99 DC
74 104 0.97 TRIGUN MULTIPLE BULLETS TP $13.99 DAR
75 56 0.95 AVENGERS VS X-MEN TP AVENGERS ACADEMY $24.99 MAR
76 105 0.95 WALKING DEAD TP VOL 07 THE CALM BEFORE $14.99 IMA
77 46 0.94 BATMAN HC THE NIGHT OF THE OWLS (N52) $29.99 DC
78 91 0.93 ULTIMATE COMICS IRON MAN TP $16.99 MAR
79 130 0.93 ALL NEW BATMAN BRAVE AND BOLD SMALL MIRACLES TP $12.99 DC
