Analysis

Published on August 15th, 2018 | by Richard Boom

0

C4S Top 100 Comics July 2018: congrats to Unnatural for #1

Always fun to see the Top Listing in comics, but why not do it C4S-style and take out all the Big 2 ánd all the books with non-ladies in the lead!

For the full list you can check ICv2 for instance but for now… here is C4S

We can celebratie Mirka Andolfo with her UNNATURAL, but are just as happy to see long-running TAROT by Jim Balent as well as ZOMBIE TRAMP going strong still. It is also great to see so many new series coming out with strong ladies in the lead, like Amigo Comics’s NANCY IN HELL and ELVIRA and new volumes like SOULFIRE and Raven Gregory’s WONDERLAND.

 

1 UNNATURAL #1 (MR) $3.99 IMA     26,019
2 ELVIRA MISTRESS OF DARK #1 $3.99 DYN     23,392
3 I HATE FAIRYLAND #20 (MR) $3.99 IMA     21,619
4 PAPER GIRLS #22 $3.99 IMA     21,214
5 KICK-ASS #6 (MR) [*] $3.99 IMA     19,208
6 HIT-GIRL #6 CVR A RISSO (MR) [*] $3.99 IMA     16,186
7 DEATH OR GLORY #3 (MR) $3.99 IMA     15,312
8 ISOLA #4 CVR A KERSCHL $3.99 IMA     14,832
9 LADY MECHANIKA DAME SANS MERCI #1 $3.99 BEN     13,566
10 MONSTRESS #18 (MR) $3.99 IMA     13,207
11 MEDIEVAL SPAWN WITCHBLADE #3 $2.99 IMA     13,161
12 BuffyTVS SEASON 12 THE RECKONING #2 $3.99 DAR     10,720
13 RED SONJA #18 $3.99 DYN       9,104
14 RAT QUEENS #10 (MR) $3.99 IMA       8,698
15 RAT QUEENS SPECIAL NEON STATIC (ONE-SHOT) (MR) $3.99 IMA       8,427
16 RED SONJA TARZAN #3 $3.99 DYN       7,852
17 BRITANNIA LOST EAGLES OF ROME #1 $3.99 VAL       7,635
18 ZOMBIE TRAMP ONGOING #50 (MR) $4.99 ACT       7,227
19 SHE COULD FLY #1 (MR) [*] $4.99 DAR       7,226
20 SWORD DAUGHTER #2 $4.99 DAR       6,528
21 APHRODITE V #1 (MR) $3.99 IMA       6,425
22 SKYWARD #4 $3.99 IMA       6,325
23 BARBARELLA #8 (MR) $3.99 DYN       6,030
24 ZOMBIE TRAMP ONGOING #49 (MR) $4.99 ACT       5,621
25 DEJAH THORIS #6 $3.99 DYN       5,231
26 CHARLIES ANGELS #2 $3.99 DYN       5,177
27 TANK GIRL ALL STARS #2 $3.99 TTN       5,115
28 NANCY DREW #2 $3.99 DYN       4,854
29 HACK SLASH RESURRECTION #9 (MR) $3.99 IMA       4,800
30 SHEENA #10 $3.99 DYN       4,788
31 TAROT WITCH OF THE BLACK ROSE #111 (MR) $2.95 BRO       4,738
32 REVENGE OF WONDERLAND #1 $3.99 ZEN       4,313
33 XENA #6 $3.99 DYN       4,130
34 TANGLED #3 $3.99 IDW       3,853
35 ORPHAN BLACK CRAZY SCIENCE #1 $3.99 IDW       3,851
36 GRIMM FAIRY TALES #18 $3.99 ZEN       3,665
37 GFT PRESENTS 2018 COSPLAY SPECIAL #1 $5.99 ZEN       3,658
38 SOULFIRE VOL 7 #1 $3.99 ASP       3,468
39 WAYWARD #27 (MR) $3.99 IMA       3,454
40 BETTY AND VERONICA VIXENS #8 $3.99 ARC       3,441
41 TOMB RAIDER INFERNO #2 $3.99 DAR       3,286
42 LUMBERJANES #52 $3.99 BOO       3,249
43 DOLLFACE #15 (MR) $4.99 ACT       3,231
44 VAMPBLADE SEASON 3 #3 (MR) $4.99 ACT       2,992
45 EVOLUTION #8 (MR) $3.99 IMA       2,879
46 DANGER DOLL SQUAD GALACTIC GLADIATORS #4 (MR) $4.99 ACT       2,876
47 ELSEWHERE #8 $3.99 IMA       2,862
48 ROBYN HOOD THE CURSE #6 $3.99 ZEN       2,753
49 GFT TALES OF TERROR VOL 4 #5 $3.99 ZEN       2,368
50 GASOLINA #10 (MR) $3.99 IMA       2,300
51 JASMINE CROWN OF KINGS #3 $3.99 ZEN       2,245
52 EMPOWERED & SISTAH SPOOKYS HIGH SCHOOL HELL #5 $3.99 DAR       2,212
53 PRISM STALKER #5 $3.99 IMA       2,203
54 MUSKETEERS #5 $3.99 ZEN       2,137
55 BLACK BETTY #5 (MR) $4.99 ACT       1,985
56 ZOMBIE TRAMP ONGOING #50 MENDOZA DELUXE CVR A (MR) $9.99 ACT       1,945
57 OH S#!T ITS KIM & KIM #1 (MR) $3.99 BLA       1,932
58 BETTY AND VERONICA FRIENDS FOREVER TRAVEL TALES #2 $2.99 ARC       1,920
59 DISSENSION WAR ENTERAL #1 $3.99 ASP       1,907
60 ASSASSINISTAS #6 (MR) $3.99 IDW       1,890
61 NANCY IN HELL #1 (MR) $2.99 AMI       1,799
62 JUNGLE FANTASY SECRETS #1 NUDE (MR) $7.99 AVA       1,771
63 J SCOTT CAMPBELL DANGER GIRL GALLERY ED PRESTIGE FORMAT $9.99 IDW       1,766
64 ASPEN SPLASH 2018 $3.99 ASP       1,671
65 SWASHBUCKLERS SAGA CONTINUES #4 $3.99 DYN       1,642
66 SPIRIT HUNTERS #12 (MR) $3.99 ZEN       1,601
67 CHARLIES ANGELS #1 $3.99 DYN       1,588
68 VAMPBLADE SEASON 3 #4 (MR) $4.99 ACT       1,573
69 LUCY DREAMING #5 $3.99 BOO       1,547
70 EXECUTIVE ASSISTANT IRIS VOL 5 #3 $3.99 ASP       1,523
71 MIRACULOUS ADVENTURES LADYBUG CAT NOIR #5 $3.99 ACT       1,510
72 JIRNI VOLUME 3 #5 $3.99 ASP       1,470
73 JUNGLE FANTASY SECRETS #1 (MR) $5.99 AVA       1,462
74 LOOKERS EMBER #9 NUDE (MR) $7.99 AVA       1,453
75 WE ARE DANGER #2 (MR) $3.99 BLA       1,447
76 WYNONNA EARP GREATEST HITS #1 $1.00 IDW       1,365
77 LITTLE GIRL #1 (MR) $3.99 DEV       1,294
78 MAE VOL 2 #2 $3.99 LIO       1,289
79 LOOKERS EMBER #9 (MR) $5.99 AVA       1,266
80 VAGRANT QUEEN #2 (MR) $3.99 VAU       1,212
81 HELLICIOUS #1 (MR) $3.99 STA       1,211
82 TANK GIRL ALL STARS #1 $3.99 TTN       1,123
83 DIVINICA #4 $3.99 ROT          915
84 ATHENA VOLTAIRE 2018 ONGOING #5 $3.99 ACT          909
85 CHARISMAGIC VOL 03 #6 $3.99 ASP          863
86 CALL OF THE SUICIDE FOREST #5 (MR) $3.99 AMI          843

ACT = Action Lab
AMI = Amigo Comics
ARC = Archie Comic Publications
ASP = Apen MLT Inc.
AVA = Avatar Press
BEN = Benitez Productions
BLA = Black Mask Studios
BOO = BOOM! Studios
DAR = Dark Horse Comics
DYN = Dynamite Entertainment
IDW = IDW Publishing
IMA = Image Comics
TTN = Titan Publishing
UNI = United Plankton Pictures
VAL = Valiant Entertainment
ZEN = Zenescope Entertainment, Inc.

Tags: , , , , , , , , ,


About the Author

Richard is the driving force behind Comics for Sinners. His love and admiration for female comic book characters is virtually unparalleled, which immediately explains his biggest 'sin': his Hot Mummy fetish. This sketchbook theme is philogynistic in nature and even the source of his WIP comic book series "The Sisterhood".



Comments are closed.

Back to Top ↑

Animated Social Media Icons by Acurax Responsive Web Designing Company
Visit Us On FacebookVisit Us On TwitterVisit Us On YoutubeCheck Our Feed